<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Handler - Financial Blog &#187; Credit</title>
	<atom:link href="http://www.bankhandler.com/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankhandler.com</link>
	<description>Daily Financial News</description>
	<lastBuildDate>Sat, 26 Jun 2010 06:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 reasons to read your credit report regularly</title>
		<link>http://www.bankhandler.com/3-reasons-to-read-your-credit-report-regularly/</link>
		<comments>http://www.bankhandler.com/3-reasons-to-read-your-credit-report-regularly/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.bankhandler.com/?p=84</guid>
		<description><![CDATA[Plenty  of people are talking about the fact that you can go to  AnnualCreditReport.com  and get your credit   report online for  free once a year. And that’s fine, but looking at your credit report  once a year isn’t good enough. 
Too  many things can happen over the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><img class="alignright size-medium wp-image-85" title="debtmanagement" src="http://www.bankhandler.com/wp-content/uploads/2010/03/debtmanagement-251x300.gif" alt="debtmanagement" width="251" height="300" />Plenty  of people are talking about the fact that you can go to  AnnualCreditReport.com  and get your </span><a href="http://www.creditscorequick.com/" target="_blank"><span style="font-family: Times New Roman; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">credit   report online</span></span></a><span style="font-family: Times New Roman; font-size: small;"> for  free once a year. And that’s fine, but looking at your credit report  once a year isn’t good enough. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Too  many things can happen over the course of 365 days. Here’s why you  need to check your credit report more often: </span></p>
<ol type="1">
<li><span style="font-family: Times New Roman; font-size: small;">If you found mistakes    and asked to have them corrected, you won’t know if it’s been done. </span></li>
<li><span style="font-family: Times New Roman; font-size: small;">New mistakes can    happen the day after you’ve read your credit report.</span></li>
<li><span style="font-family: Times New Roman; font-size: small;">Signs of identity    theft that go unnoticed can escalate into huge trouble over the course     of a year. </span></li>
</ol>
<p><span style="font-family: Times New Roman; font-size: small;">To be fair,  the credit bureaus will attempt to correct any errors that you correctly   report to them. But with all the data they have to process, it isn’t  wise to assume that they’ll take care of your problem correctly.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Next, a new  mistake can be reported just hours after you’ve read your report.  And for some strange reason, errors are usually not in your favor. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">It would  be great if an error helped your credit scores. But the more likely  scenario is that it will be information belonging to someone who never  paid a bill on time in his or her adult life. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Or – it  will be an error in data entry that says you owe an extra $10,000 and  have maxed out your credit card, or that you’re 120 days late with  payment. Either error can send your credit scores to the basement. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">If you’re  not watching your credit report, you’ll have no idea that the error  is sitting there, hurting your chances of getting a job, obtaining new  credit, or getting good interest rates if you do manage to get new  credit. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Finally,  identity theft is a threat that no one can afford to ignore. It’s  big business and it can happen to anyone. And, if you don’t catch  it quickly, it can destroy your credit rating and take months or even  years to straighten out. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">You might  not know it’s happened until you’re turned down flat on a job  application,  until some creditor tracks you down with a demand for many thousands  of dollars, or until the IRS writes to ask why you failed to report  a big chunk of your income. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">To be safe,  you need to check your credit report regularly, and you can do so  inexpensively  when you order your credit report online from www.creditscorequick.com and take advantage of one of the monitoring services. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhandler.com/3-reasons-to-read-your-credit-report-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Accepting a New Credit Card</title>
		<link>http://www.bankhandler.com/before-accepting-a-new-credit-card/</link>
		<comments>http://www.bankhandler.com/before-accepting-a-new-credit-card/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.bankhandler.com/?p=58</guid>
		<description><![CDATA[Our society revolves around our use of our credit cards.  Restaurant reservations, online business transactions and rental cars all require a credit card, so finding the best credit cards for you starts with a choice and an application.  One or two credit cards is all that anybody really needs. There is no good reason for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-59" title="card26" src="http://www.bankhandler.com/wp-content/uploads/2009/12/card26-300x201.jpg" alt="card26" width="300" height="201" />Our society revolves around our use of our credit cards.  Restaurant reservations, online business transactions and rental cars all require a credit card, so finding the <a href="http://www.jsnet.org/">best credit cards</a> for you starts with a choice and an application.  One or two credit cards is all that anybody really needs. There is no good reason for a person to have a wallet overflowing with cards and just because you have many cards does not mean you can afford many cards. New customers are enticed through promotional rates.  These rates usually start out low and when the promotional period is up, those rates go up an up. Much more important than the temporary rates you are offered, are the permanent interest rate on a credit card.  Although your main thought should be the interest rate before accepting a new card, that rate is only important to those who will carry a balance month to month.  If you pay off the balance you will have no interest charged to you. Be aware of the cards billing method. Is there a grace period offered? Or are you charged the day you begin using the card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhandler.com/before-accepting-a-new-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards today</title>
		<link>http://www.bankhandler.com/credit-cards-today/</link>
		<comments>http://www.bankhandler.com/credit-cards-today/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Zero Interest]]></category>

		<guid isPermaLink="false">http://www.bankhandler.com/?p=33</guid>
		<description><![CDATA[There was this time a few years back when if a person possessed a credit card he would have been regarded as one of the most influential person. It is no longer like that today. Anyone who has a job,, who maybe generating a stable income, is eligible to get a credit card. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-34" title="cc22" src="http://www.bankhandler.com/wp-content/uploads/2009/08/cc22-300x300.jpg" alt="cc22" width="300" height="300" />There was this time a few years back when if a person possessed a credit card he would have been regarded as one of the most influential person. It is no longer like that today. Anyone who has a job,, who maybe generating a stable income, is eligible to get a credit card. It is no longer seen as a sign of status but it is a necessity for most who live in this world today. Credit card interest rates have always been a popular topic. They used to be so high that people were laden for ever with debts.</p>
<p>Now days the interest rate has fallen so much that it is almost negligible and most companies even are ready to offer <a href="http://www.compareandsave.com/money/credit-cards/credit-card-types/0-purchase-cards/">0% interest credit cards</a>. You will be surprised to see how these credit cards are advertised all over but when you apply for it, it slips away like an eel. This is because only people with very good credit ratings can manage to get hold of this offer. 0% interest credit rating is not an offer that will go and on. It is barely an introductory offer which will last for a about four months to a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhandler.com/credit-cards-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your FICO Score Calculated?</title>
		<link>http://www.bankhandler.com/how-is-your-fico-score-calculated/</link>
		<comments>http://www.bankhandler.com/how-is-your-fico-score-calculated/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICO]]></category>

		<guid isPermaLink="false">http://www.bankhandler.com/?p=6</guid>
		<description><![CDATA[The FICO score is one of the most important financial numbers within the history of your personal financial situation. Largely, the FICO score can be used to determine the health of your personal finances &#8211; therefore, it is important to realize how the score is calculated and what factors are used to determine if you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8" title="cc4" src="http://www.bankhandler.com/wp-content/uploads/2009/02/cc4-300x261.jpg" alt="cc4" width="300" height="261" />The FICO score is one of the most important financial numbers within the history of your personal financial situation. Largely, the FICO score can be used to determine the health of your personal finances &#8211; therefore, it is important to realize how the score is calculated and what factors are used to determine if you are truly a candidate for a loan or credit line from a lending institution.</p>
<p>35% of the credit score is determined by the history that you have developed within regards to your credit cards and other accounts that use credit, including the behavior that you have used to repay bills that have been accumulated.</p>
<p>30% of the credit report depends on the amount of money that is owed towards different sources of credit, in combination with the credit limits that are available to the consumer. These numbers are used to calculate a large portion of the credit rating and expert&#8217;s recommend that balances be kept under thirty percent of the credit limit which is available to the consumer.</p>
<p>15% of the credit rating is determined by the length of time that the consumer has spent developing a credit history. The longer that you have been using credit, the higher this portion of the credit score will be.</p>
<p>10% of the credit score is determined by the different types of credit that have been used and successfully repaid.</p>
<p>The last 10% of the credit report score is determined by the amount of new applications that the consumer is applying for. Be sure to reduce the amounts of loans and credit cards that are being applied for, as too many within a short period of time can lead to a lower score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankhandler.com/how-is-your-fico-score-calculated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
